24-hour TSP Monitoring Results                            
Station AM3                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
05-Dec-16 09:00 06-Dec-16 09:00 Sunny 3.6185 3.8635 7759.89 7783.89 24.00 1.23 1.23 1.23 138 181 260 N.A. TE-5170 A-01-48 161201/012
09-Dec-16 09:00 10-Dec-16 09:00 Sunny 3.5991 3.7770 7783.89 7807.89 24.00 1.24 1.24 1.24 100 181 260 N.A. TE-5170 A-01-48 161202/061
14-Dec-16 09:00 15-Dec-16 09:00 Sunny 3.5764 3.7556 7807.89 7831.89 24.00 1.24 1.24 1.24 100 181 260 N.A. TE-5170 A-01-48 161202/083
19-Dec-16 09:00 20-Dec-16 09:00 Sunny 3.5921 3.8323 7831.89 7855.89 24.00 1.23 1.23 1.23 136 181 260 N.A. TE-5170 A-01-48 161204/027
22-Dec-16 09:00 23-Dec-16 09:00 Sunny 3.6070 3.8047 7855.89 7879.89 24.00 1.23 1.23 1.23 112 181 260 N.A. TE-5170 A-01-48 161203/011
28-Dec-16 09:00 29-Dec-16 09:00 Sunny 3.6012 3.8457 7879.89 7903.89 24.00 1.26 1.26 1.26 135 181 260 N.A. TE-5170 A-01-48 161203/026
                      Min. 100          
                      Max. 138          
                      Average 120